Evidence Matrix
This matrix maps user-facing capabilities to concrete documentation evidence.
Coverage Matrix
Section titled “Coverage Matrix”| Capability | User outcome | Primary docs | Raw screenshots | Focus crops | Full video | Clipped video |
|---|---|---|---|---|---|---|
| Environment Comparison | Compare API Manager/CloudHub drift and export reports | Getting Started/Environment Comparison Dashboard.md, Tutorials/Investigate Drift and Export Reports.md | assets/screenshots/raw/05-dashboard-environment-comparison-default.png, assets/screenshots/raw/06-dashboard-environment-comparison-filtered-drift-exported.png, assets/screenshots/raw/07-dashboard-environment-comparison-cloudhub.png | assets/screenshots/crops/02-env-comparison-filter-drift-export.png | assets/videos/02-dashboard-env-comparison-filter-refresh-export.webm | n/a |
| API Security Posture | Inspect policies, tiers, contracts and export evidence | Getting Started/API Security Posture.md, Tutorials/Investigate Drift and Export Reports.md | assets/screenshots/raw/08-dashboard-api-security-posture-tab.png, assets/screenshots/raw/09-dashboard-api-security-modal-mule-mcp-test.png | assets/screenshots/crops/03-api-security-modal-policy-tier-contract.png | assets/videos/04-dashboard-api-security-modal-and-exports.webm | n/a |
| MuleSight Diagnostics (new) | Probe-first status for datasets and scope impacts (`full | partial | none`) | Getting Started/MuleSight Diagnostics.md, Tutorials/Investigate Drift and Export Reports.md | assets/screenshots/raw/21-dashboard-diagnostics-dataset-diagnostics.png, assets/screenshots/raw/22-dashboard-diagnostics-required-scopes.png | assets/screenshots/crops/13-diagnostics-required-scopes-table.png |
| Space configuration required scopes panel + CSV (new) | Validate connected-app scope checklist and export CSV | Installation and Configuration/Configuration.md, Tutorials/First-Time Space Setup.md | assets/screenshots/raw/26-space-config-required-scopes-panel.png | assets/screenshots/crops/17-config-required-oauth-scopes-card.png | assets/videos/09-space-config-required-scopes-csv-download.webm | assets/videos/09-space-config-required-scopes-csv-download-clip.webm |
| Ops watchers and published pages status (enhanced) | Configure watcher tagging and inspect publish state | Getting Started/MuleSight Ops Dashboard.md, Tutorials/Investigate Drift and Export Reports.md | assets/screenshots/raw/23-ops-dashboard-watchers-state.png, assets/screenshots/raw/24-ops-dashboard-published-pages-empty-state.png | assets/screenshots/crops/14-ops-watchers-picker-panel.png, assets/screenshots/crops/15-ops-published-pages-empty-message.png | assets/videos/07-ops-dashboard-watchers-and-published-pages.webm | assets/videos/07-ops-dashboard-watchers-and-published-pages-clip.webm |
| Rovo endpoint-awareness (new) | Ask Rovo for cached endpoint methods and paths | Getting Started/MuleSoft Rovo Agent.md | assets/screenshots/raw/25-rovo-agent-endpoints-capabilities.png | assets/screenshots/crops/16-rovo-endpoints-capability-row.png | assets/videos/10-rovo-endpoints-capability-overview.webm | assets/videos/10-rovo-endpoints-capability-overview-clip.webm |
| Exchange Endpoints macro display option (new) | Render Exchange HTTP methods/path table in Confluence | Getting Started/Macro Snapshots.md, Tutorials/Build a MuleSight Macro Coverage Page.md | assets/screenshots/raw/27-macro-endpoints-display-option.png | assets/screenshots/crops/18-macro-endpoints-card-focus.png, assets/screenshots/crops/19-macro-endpoints-table-focus.png | assets/videos/08-macro-endpoints-refresh-flow.webm | assets/videos/08-macro-endpoints-refresh-flow-clip.webm |
- All new-feature evidence was captured from the SPARROW space on
2026-03-01local run. - Ops
Published Ops Pagescurrently shows empty state in this tenant (No incident or resolution pages have been published yet). - Endpoint-awareness in Rovo is cache-driven and depends on Endpoints macro snapshots being seeded.